D-Star Repeaters
| Callsign | City | State | 2m | 70cm | 23cm | 23cmDD |
| AA1HD | Vernon | CT | 145.26000MHz -0.600 | 442.15000MHz +5.000 | ||
| AA1KK | Holyoke | MA | 447.37500MHz -5.000 | |||
| AA3E | Eagleville | PA | 445.01875MHz -5.000 | 1255.57500MHz +12.000 | 1298.70000MHz | |
| AD4DS | Seymour | TN | 145.61000MHz -1.200 | 444.47500MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| AK4EG | Burlington | NC | 145.32000MHz -0.600 | 444.88750MHz +5.000 | 1284.40000MHz -20.000 | 1299.40000MHz |
| K0FVF | Golden Valley | MN | 145.15000MHz -0.600 | 442.90000MHz +5.000 | ||
| K0HAM | Louisburg | KS | 145.12000MHz -0.600 | 442.12500MHz +5.000 | 1287.00000MHz -12.000 | 1257.00000MHz |
| K0MDG | St Louis | MO | 147.01500MHz +0.600 | 442.57500MHz +5.000 | 1285.00000MHz -12.000 | 1251.00000MHz |
| K0UW | Bloomington | MN | 145.25000MHz -0.600 | 443.45000MHz +5.000 | 1299.70000MHz | |
| K1HRO | Salem | NH | 145.31000MHz -0.600 | 444.35000MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| K1RFI | Fall River | MA | 145.42000MHz -0.600 | |||
| K1RHF | Rocky Hill | CT | 146.58000MHz +0.000 | 449.57500MHz -5.000 | ||
| K1XC | Orlando | FL | 146.82000MHz -0.600 | 443.27500MHz +5.000 | 1285.00000MHz -12.000 | 1255.00000MHz |
| K1XV-R | Andover | VT | 444.75000MHz +5.000 | |||
| K2DIG | New York | NY | 445.27500MHz -5.000 | 1293.00000MHz -20.000 | 1253.00000MHz | |
| K2EOC | Lindenwold | New Jersey | 440.10000MHz +5.000 | |||
| K2PUT | CARMEL | NY | 445.87500MHz -5.000 | |||
| K3PDR | Philadelphia | PA | 146.61000MHz -0.600 | 445.18125MHz -5.000 | ||
| K3RCB | Brunswick | GA. | 440.56250MHz +5.000 | |||
| K4DSO | Birmingham | AL | 145.41000MHz -0.600 | 443.20000MHz +5.000 | 1283.40000MHz -12.000 | 1250.00000MHz |
| K4FWB | Crestview | FL | 145.13000MHz -0.600 | 444.60000MHz +5.000 | ||
| K4TNS | Greenville | AL | 145.19000MHz -0.600 | 442.22500MHz +5.000 | ||
| K4USD | Morrow/Stockbridge | GA | 145.61000MHz -1.200 | 442.17500MHz +5.000 | 1292.10000MHz -20.000 | 1253.10000MHz |
| K4WAK | Tallahassee | FL | 146.83500MHz -0.600 | 443.45000MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| K4YNZ | Argo/Trussville | AL | ||||
| K5BIT | Arlington | TX | 1254.00000MHz | |||
| K5CTX | Temple | TX | 147.34000MHz +0.600 | 440.52500MHz +5.000 | 1292.10000MHz -20.000 | 1253.00000MHz |
| K5MIJ | Portable Repeater | TX | 440.60000MHz +5.000 | |||
| K5NEM | Corsicana | Texas | 147.48000MHz -1.000 | |||
| K5PLD | Pearland | TX | 146.49000MHz +1.000 | |||
| K5PRK | Allen | TX | 441.57500MHz +5.000 | 1295.00000MHz -20.000 | 1255.00000MHz | |
| K5RKN | Brandon | MS | 145.17000MHz -0.600 | 444.82500MHz +5.000 | ||
| K5TIT | Dallas | TX | 147.36000MHz +0.600 | 442.00000MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| K5ZOE | Little Mountain | SC | 154.24000MHz +0.600 | 443.32500MHz +5.000 | ||
| K6ACS | Santa Rosa | CA | 145.04000MHz -0.400 | 442.11250MHz +5.000 | ||
| K6CHO | Chico | CA | 1286.52500MHz -12.000 | 1299.35000MHz | ||
| K6DWL | El Monte | CA | ||||
| K6IFR | Palm Springs | CA | 447.14000MHz -5.000 | |||
| K6LRG | Mt Allison | CA | 444.68750MHz +5.000 | 1286.62500MHz -12.000 | ||
| K6MDD | Mt. Diablo | CA | 146.58000MHz +1.005 | 444.13750MHz +5.000 | 1284.20000MHz -12.000 | 1249.07500MHz |
| K6PIT | Pittsburg | CA | 147.24000MHz +0.600 | |||
| K6SOA | Laguna Beach | CA | 146.11500MHz +0.600 | 445.66000MHz -5.000 | 1282.60000MHz -12.000 | 1299.90000MHz |
| K6VIS | Visalia/Fresno/Tulare | CA | 145.45000MHz -0.600 | 440.05000MHz +5.000 | 1286.32500MHz -12.000 | 1255.00000MHz |
| K6VO | Laguna Niguel | CA | 1283.00000MHz -12.000 | 1299.10000MHz | ||
| K6ZC | Fairmont | MN | 146.97000MHz -0.600 | 443.92500MHz +5.000 | 1284.50000MHz -12.000 | 1249.00000MHz |
| K7LWH | Bellevue | Washington | 145.13000MHz -0.600 | 443.00000MHz +5.000 | 1290.00000MHz -20.000 | 1247.00000MHz |
| K7RST | Tucson/Mt. Lemmon 9100 ft | AZ | 147.41000MHz -1.000 | 445.90000MHz -5.000 | 1284.25000MHz -12.000 | 1298.25000MHz |
| K7YI | Price / Cedar Mtn | Utah | 448.07500MHz -5.000 | |||
| K8BIG | Cincinnati | Ohio | 145.35000MHz -0.600 | 444.00000MHz +5.000 | ||
| K8ETN | Charlotte | MI | 145.20000MHz -0.600 | 444.27500MHz +5.000 | ||
| K8LCD | Hell | MI | 147.21000MHz +0.600 | 444.06250MHz +5.000 | 1294.48000MHz -20.000 | 1254.48000MHz |
| K9AES | Milwaukee | WI | 145.23500MHz -0.600 | |||
| K9PAQ | Richfield | WI | 146.85000MHz +0.600 | 443.82500MHz +5.000 | ||
| KA4RES | Palm Coast | FL | 147.32000MHz +0.600 | |||
| KA4YMZ | Charlotte | NC | 1292.00000MHz -20.000 | |||
| KA5DRP | Kaufman | Tx | 1252.00000MHz | |||
| KB1CDI | Rocky Hill | CT | 442.30000MHz +5.000 | |||
| KB1CDI-C | East Hampton | CT | 147.13500MHz +0.600 | |||
| KB1TIF | Transportable Gateway | CT | ||||
| KB1TIX | East Kingston | NH | 446.72500MHz -5.000 | |||
| KB1UHS | Enfield | CT | ||||
| KB3SLR | Bucktown | PA | 445.08125MHz -5.000 | 1255.60000MHz +12.000 | 1297.50000MHz | |
| KB3TCB | Frederick | Maryland | ||||
| KB5DRP | Fort Worth | TX | 440.55000MHz +5.000 | 1259.60000MHz | ||
| KC2QVT | Mount Laurel | New Jersey | 441.80000MHz +5.000 | |||
| KC2QZE | Sparta | NJ | 146.63500MHz -0.600 | |||
| KC2TGB | Atlantic City | NJ | 444.65625MHz +5.000 | |||
| KC2TXX | Clayton | New Jersey | 442.00000MHz +5.000 | |||
| KC2VAC | Atlantic County | NJ | 442.01250MHz +5.000 | |||
| KC2WBJ | Kendall Park | NJ | 444.98750MHz +5.000 | |||
| KC5OLO | Abilene | TX | 444.17500MHz +5.000 | |||
| KC5QGY | College Station | TX | 1293.00000MHz +20.000 | 1254.00000MHz | ||
| KC7OIO | Kirkland | WA | ||||
| KC9LKZ | Milwaukee | WI | 442.46875MHz +5.000 | 1290.05000MHz -20.000 | 1298.00000MHz | |
| KC9OKW | Lake County | IL | 440.74375MHz +5.000 | |||
| KC9PWC | DuPage County | IL | 440.75625MHz +5.000 | |||
| KC9RBB | Rolling Meadows | IL | 442.80000MHz +5.000 | |||
| KC9SJY | Sheboygan | WI | 147.25500MHz +0.600 | 442.48125MHz +5.000 | ||
| KD0CGR | Omaha | NE USA | 145.17500MHz -0.600 | |||
| KD0IAN | Des Moines | IA | 147.10500MHz +0.600 | 443.17500MHz +5.000 | ||
| KD2STR | Gasport | NY/Niagara | 443.68750MHz +5.000 | |||
| KD5CQB | Baton Rouge | LA | 146.88000MHz -0.600 | |||
| KD6SAC | Sacramento/Folsom | CA | 1284.50000MHz -12.000 | 1299.50000MHz | ||
| KD8DRG | Akron | OH | 146.95500MHz -0.600 | 442.57500MHz +5.000 | ||
| KD8IEK | Ithaca | MI | 147.15000MHz +0.600 | |||
| KE5KAF | Laredo | TX | 147.36000MHz +0.600 | |||
| KE5RCS | Walburg | TX | 145.13000MHz -0.600 | 440.57500MHz +5.000 | ||
| KE5UKL | Carencro | LA | 147.00000MHz +0.600 | |||
| KE5WFB | Laredo | TX | 147.36000MHz +0.600 | 440.60000MHz +5.000 | ||
| KE6LE | Los Angeles | CA | 449.82000MHz -5.000 | |||
| KE7JFH | Mesa | AZ | 145.12500MHz -0.600 | 445.97500MHz -5.000 | 1285.65000MHz -12.000 | 1297.50000MHz |
| KE7MVI | Medford | OR | 443.77500MHz +5.000 | |||
| KF6RAL | Salt Lake City | UT | 145.12500MHz -0.600 | 448.07500MHz -5.000 | 1287.00000MHz -12.000 | |
| KF7BFS | Tukwila | WA | 440.40000MHz +5.000 | |||
| KF7BFT | Tukwila | WA | 440.42500MHz +5.000 | |||
| KF7CLD | Burien | WA | 443.42500MHz +5.000 | |||
| KF7CUF | Scottsdale | AZ | 445.95000MHz -5.000 | |||
| KG4NBB | Naples | FL | 145.49000MHz -0.600 | 441.50000MHz +5.000 | ||
| KI4KWR | Portsmouth | VA | 145.44000MHz -0.600 | 443.96250MHz +5.000 | ||
| KI4PPF | Huntsville | AL | 145.43000MHz -0.600 | 443.37500MHz +5.000 | 1284.00000MHz -12.000 | 1251.80000MHz |
| KI4RYX | Guntersville | AL | 145.14000MHz -0.600 | |||
| KI4SAY | Fort Payne | AL | 145.44000MHz -0.600 | 443.32500MHz +5.000 | 1285.00000MHz -12.000 | 1251.00000MHz |
| KI4SAZ | Magnolia Springs | AL | 145.31000MHz -0.600 | 444.30000MHz +5.000 | 1285.00000MHz -12.000 | 1251.00000MHz |
| KI4SBA | Cumming | GA | 145.20000MHz -0.600 | 444.35000MHz +5.000 | 1284.40000MHz -12.000 | 1250.00000MHz |
| KI4SBB | Birmingham | AL | 144.96000MHz +2.500 | 443.97500MHz +5.000 | 1282.50000MHz -12.000 | 1251.00000MHz |
| KI4SBC | SBDR Portable System | 443.42500MHz +5.000 | ||||
| KI4TMJ | McHenry | MS | 145.17000MHz -0.600 | 444.47500MHz +5.000 | 1284.00000MHz -12.000 | 1250.00000MHz |
| KI4VKC | Panama | FL | 145.61000MHz -1.300 | 444.52500MHz +5.000 | ||
| KI4WXS | Charlotte | NC | 145.14000MHz -0.600 | 443.86250MHz +5.000 | 1291.40000MHz -20.000 | 1253.00000MHz |
| KI4WZA | Milton | Fl | 147.33000MHz +0.600 | 444.92500MHz +5.000 | ||
| KI6JKA | Los Angeles | CA | 447.20000MHz -5.000 | |||
| KI6JUL | San Jose | CA | 1286.52500MHz -12.000 | 1299.35000MHz | ||
| KI6JUM | Magalia | CA | 444.31250MHz +5.000 | |||
| KI6KQU | San Diego | CA | 447.84500MHz -5.000 | |||
| KI6MGN | Palomar Mtn. | CA | 147.57000MHz -2.555 | 445.86500MHz -5.000 | 1282.67500MHz -12.000 | 1299.50000MHz |
| KI6WZX | San Bernardino | CA | 147.55000MHz -2.555 | 446.35000MHz -5.000 | ||
| KJ4ACN | Lakeland | FL | 146.65500MHz -0.600 | 444.77500MHz +5.000 | 1293.55000MHz -20.000 | 1253.45000MHz |
| KJ4ARB | Tampa | FL | 147.01000MHz +0.600 | 444.67500MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| KJ4BDF | Buford | GA | 440.72500MHz +5.000 | |||
| KJ4BWK | Columbia | SC | 145.40000MHz -0.600 | 443.20000MHz +5.000 | ||
| KJ4BYI | Port Richey | FL | 442.76250MHz +5.000 | |||
| KJ4DWC | Ballground | GA | 1284.50000MHz -12.000 | 1298.50000MHz | ||
| KJ4FCS | Columbia | SC | 442.77500MHz +5.000 | |||
| KJ4GGV | Pembroke | GA | 145.30000MHz -0.600 | 440.70000MHz +5.000 | 1282.70000MHz -12.000 | 1298.50000MHz |
| KJ4JAL | Hendersonville/Pinnicle M | NC | 147.25500MHz +0.600 | 442.02500MHz +5.000 | ||
| KJ4JGK | Anniston | AL | 145.28000MHz -0.600 | 443.35000MHz +5.000 | ||
| KJ4JNX | Roanoke | AL | 145.40000MHz -0.600 | 444.90000MHz +5.000 | 1283.00000MHz +20.000 | 1251.60000MHz |
| KJ4KLE | Warm Springs | GA | 144.92000MHz +2.500 | 440.67500MHz +5.000 | 1298.25000MHz | |
| KJ4KLF | Chatsworth/Ft. Mtn | GA | 145.08000MHz +1.400 | |||
| KJ4LNJ | Beaufort | SC | 145.48000MHz -0.600 | |||
| KJ4MKV | Dillion | SC | 443.88750MHz +5.000 | |||
| KJ4MMC | Orlando | FL | 145.29000MHz -0.600 | |||
| KJ4NYH | Madison | AL | 443.02500MHz +5.000 | |||
| KJ4OTP | Enterprise | Alabama | 145.13000MHz -0.600 | 442.65000MHz +5.000 | ||
| KJ4OVA | Orlando | FL | 443.13750MHz +5.000 | 1291.30000MHz -20.000 | 1251.30000MHz | |
| KJ4OXT | COCOA | FL | 147.03000MHz +0.600 | |||
| KJ4PJE | LaGrange | GA | 1285.00000MHz +20.000 | 1252.60000MHz | ||
| KJ4RYF | St.Johns/Duval/Flagler #1 | FL | 145.36000MHz -0.600 | |||
| KJ4RYG | St.Johns/Duval/Flagler #2 | FL | 145.34000MHz -0.600 | |||
| KJ4RYH | Daytona Beach | FL | 145.38000MHz -0.600 | 444.97500MHz +5.000 | ||
| KJ4TJD | Tavares | Florida | 444.50000MHz +5.000 | |||
| KJ6BWR | Malibu | CA | 445.85500MHz -5.000 | 1283.80000MHz -12.000 | 1298.90000MHz | |
| KJ6FCH | San Diego | CA | ||||
| KJ6GRS | Little San Gorgonio Mtn | CA | 445.14000MHz -5.000 | |||
| KL7FF | Ketchikan | AK | 147.38000MHz +0.600 | |||
| KR4AIK | Aiken | South Carolina | 145.16000MHz -0.600 | 443.41250MHz +5.000 | ||
| KR4RAL | Raleigh | NC | 442.21250MHz +5.000 | |||
| KR4RDU | Chapel Hill | NC | 442.53750MHz +5.000 | |||
| KR7ST | Tucson/Bank of America | AZ | 145.11500MHz -0.600 | 445.95000MHz -5.000 | 1284.75000MHz -12.000 | 1298.75000MHz |
| KS6HRP | Folsom | CA | 147.67500MHz -0.600 | |||
| KT8APR | Lima | Ohio | 443.62500MHz +5.000 | |||
| KW6HRO | San Diego | CA | 446.98000MHz -5.000 | 1283.77500MHz -12.000 | ||
| KX4DOR | Summerville | South Carolina | 145.28000MHz -0.600 | |||
| N1GAU | Torrington | CT | 444.10000MHz +5.000 | |||
| N1HIT | Goffstown | NH | 145.32000MHz -0.600 | 448.87500MHz -5.000 | 1285.00000MHz -12.000 | 1248.50000MHz |
| N3AEC | Drexel Hill | PA | 440.04375MHz +5.000 | 1255.52500MHz +12.000 | 1299.70000MHz | |
| N4CLL | Plant City | FL | 147.20000MHz +0.600 | 442.02500MHz +5.000 | 1292.10000MHz -12.000 | 1251.40000MHz |
| N4RON | Alabaster | AL | 145.44000MHz -0.600 | 442.07500MHz +5.000 | 1293.00000MHz -20.000 | 1248.60000MHz |
| N4USI | Haymarket | VA | 145.45000MHz -0.600 | 442.41250MHz +5.000 | ||
| N5APB | Ruston | LA | 145.14000MHz -0.600 | |||
| N5HDS | Houston | TX | 146.46000MHz +1.000 | 1249.60000MHz | ||
| N5MAD | Minden | LA | 144.92000MHz +2.500 | |||
| N5MDS | Magnolia | TX | 146.45000MHz +1.000 | 440.71250MHz +5.000 | 1291.00000MHz -20.000 | 1253.00000MHz |
| N7ARR | Las Vegas | NV | 145.17500MHz -0.600 | 446.80000MHz -5.000 | 1293.90000MHz -22.000 | 1251.00000MHz |
| N7CI | Pinal Mountain | AZ | 445.85000MHz -5.000 | |||
| N7IH | Bellevue | WA | 145.29000MHz -0.600 | 443.57500MHz +5.000 | 1294.00000MHz -20.000 | 1248.15000MHz |
| ND5N | McAllen | Texas | 147.60000MHz -0.600 | |||
| NE4SC | Myrtle Beach / Conway | SC | 144.98000MHz +2.500 | 442.78750MHz +5.000 | ||
| NI4CE | Riverview | FL | 444.42500MHz +5.000 | |||
| NI4M | Valrico | Florida | 145.19000MHz -0.600 | 443.00000MHz +5.000 | ||
| NI4M | Tampa | Florida | 146.94000MHz -0.600 | |||
| NJ2CM | Oceanview | NJ | 440.09375MHz +5.000 | 1299.30000MHz | ||
| NJ2DG | Martinsville | NJ | 145.14000MHz -0.600 | 441.65000MHz +5.000 | 1284.00000MHz -12.000 | 1250.50000MHz |
| NJ2DS | Cape May Courthouse | NJ | 146.77500MHz -0.600 | 447.47500MHz -5.000 | 1255.30000MHz +12.000 | 1297.30000MHz |
| NJ2MC | Lake Hopatcong | New Jersey | 146.47500MHz +1.000 | 441.60000MHz +5.000 | ||
| NJ2SC | Woodstown | New Jersey | 445.01875MHz -5.000 | |||
| NM5WR | Los Alamos | NM | 442.42500MHz +5.000 | |||
| NM8ES | Elmira | MI | 145.32000MHz -0.600 | 444.11250MHz +5.000 | ||
| NR7SS | Snohomish | WA | 440.32500MHz +5.000 | |||
| NS9RC | Chicago | IL | 442.09375MHz +5.000 | 1292.20000MHz -20.000 | 1242.20000MHz | |
| NT5RN | Mesquite | TX | 145.15000MHz -0.600 | 443.02500MHz +5.000 | 1293.50000MHz -20.000 | 1253.80000MHz |
| NU7TS | Wellsville | UT | 449.57500MHz -5.000 | |||
| NV4FM | Tysons Corner (Fairfax) | VA | 145.34000MHz -0.600 | 448.03500MHz -5.000 | 1282.80000MHz -12.000 | 1254.20000MHz |
| NW7DR | Edmonds | WA | 440.01250MHz +5.000 | |||
| REF001 | Aurora | Illinios | ||||
| REF002 | Nebraska | |||||
| REF004 | ||||||
| REF009 | Arizona | |||||
| REF010 | ||||||
| REF012 | California | |||||
| REF014 | Nevada | |||||
| REF019 | Wisconsin | |||||
| REF020 | New Jersey | |||||
| REF024 | Owosso | Michigan | ||||
| REF025 | Washington D.C. | |||||
| REF029 | Utah | |||||
| REF030 | Lawrenceville | Georgia | ||||
| Unknown | Brighton | CO | ||||
| W0ANA | Mounds View | MN | 443.77500MHz +5.000 | |||
| W0CDS | Denver | CO | 145.25000MHz +0.600 | 446.96250MHz -5.000 | 1283.96250MHz -12.000 | 1299.90000MHz |
| W0CW | Kansas City | MO | 443.40000MHz +5.000 | 1285.05000MHz -12.000 | 1253.05000MHz | |
| W0DK | Boulder | Colorado | 145.78750MHz -0.600 | 446.86250MHz -5.000 | 1283.86250MHz -15.000 | 1299.50000MHz |
| W0MAO | Lincoln | NE | 145.25000MHz -0.600 | 442.15000MHz +5.000 | ||
| W0OMD | Springfield / Branson | MO | 146.77500MHz -0.600 | |||
| W0TLM | Monument | CO | 446.88750MHz -5.000 | |||
| W0YC | Minneapolis | MN | 443.42500MHz +5.000 | |||
| W1AAD | PORTSMOUTH | RI | 145.30000MHz -0.600 | |||
| W1DSR | Holliston | MA | 145.14000MHz -0.600 | |||
| W1ECV | Meriden | CT | 145.49000MHz -0.600 | 444.25000MHz +5.000 | ||
| W1EMA | Belfast | ME | 145.40000MHz -0.600 | 444.30000MHz +5.000 | 1270.30000MHz +12.000 | 1249.00000MHz |
| W1HQ | Newington | Connecticut | 147.39000MHz +0.600 | 442.10000MHz +5.000 | 1284.12500MHz -12.000 | 1299.05000MHz |
| W1IXU | Bristol | CT | 145.14000MHz -0.600 | 448.37500MHz -5.000 | ||
| W1KK | Feeding Hills | MA | 145.15000MHz -0.600 | 449.17500MHz -5.000 | 1282.50000MHz -12.000 | 1248.50000MHz |
| W1MRA | Boston | MA | 145.16000MHz -0.600 | |||
| W1NLK | Norwalk | CT | 441.60000MHz +5.000 | |||
| W1VLA | Rocky Hill | CT | 145.27000MHz -0.600 | 444.15000MHz +5.000 | ||
| W2DGL | Cedar Grove | NJ | 146.44500MHz +1.000 | 1293.05000MHz -20.000 | ||
| W3AEC | Lima | PA | 440.05625MHz +5.000 | 1255.55000MHz +12.000 | 1299.90000MHz | |
| W3AGB | Washington | DC | 147.36000MHz +0.600 | 444.16250MHz +5.000 | 1283.10000MHz -12.000 | 1248.50000MHz |
| W3DHS | Towson | MD | 145.14000MHz -0.600 | 442.11250MHz +5.000 | 1282.70000MHz -20.000 | |
| W3EOC | Pocopson | PA | 146.49000MHz +1.000 | 445.06875MHz -5.000 | 1255.50000MHz +12.000 | 1299.50000MHz |
| W3EPE | Schnecksville | PA | 445.22500MHz -5.000 | |||
| W3EXW | Pittsburgh | PA | 146.82000MHz -0.600 | 444.35000MHz +5.000 | ||
| W3MCU | Newark (Mobile-MCU37) | DE | 447.87500MHz -5.000 | |||
| W3OI | Allentown | PA | 147.16500MHz +0.600 | 445.02500MHz -5.000 | 1291.00000MHz -20.000 | |
| W3OK | NAZARETH | PA | 145.11000MHz -0.600 | |||
| W4AES | Orlando | FL | 443.62500MHz +5.000 | |||
| W4AP | Montgomery | AL | 146.92000MHz -0.600 | 443.97500MHz +5.000 | 1284.00000MHz -12.000 | 1251.00000MHz |
| W4BBR | Virginia Beach | VA | 145.35000MHz -0.600 | 441.90000MHz +5.000 | 1284.60000MHz -12.000 | |
| W4BUG | Ft Lauderdale | FL | 145.34000MHz -0.600 | 442.20000MHz +5.000 | 1291.60000MHz -20.000 | |
| W4CAE | Columbia | SC | 1284.22500MHz -12.000 | |||
| W4DOC | Atlanta | GA | 145.35000MHz -0.600 | 440.60000MHz +5.000 | 1282.60000MHz -12.000 | 1297.62500MHz |
| W4DSI | Lexington | Kentucky | 146.94000MHz -0.600 | |||
| W4FJ | Richmond | VA | 147.25500MHz +0.600 | |||
| W4GSO | Greensboro | NC | 442.86250MHz +5.000 | |||
| W4GSO1 | High Point | NC | 146.16000MHz -0.600 | 442.88750MHz +5.000 | ||
| W4HFH | Alexandria | VA | 145.38000MHz -0.600 | 442.06000MHz +5.000 | 1284.60000MHz -12.000 | 1253.60000MHz |
| W4HRS | Charleston | SC | 145.16000MHz -0.600 | 444.11250MHz +5.000 | ||
| W4IAX | Mobile | AL | 145.39000MHz -0.600 | 444.90000MHz +5.000 | ||
| W4JYV | Nashville | TN | 147.18000MHz +0.600 | |||
| W4KCQ | Tuscaloosa | AL | 146.60500MHz -0.600 | 444.07500MHz +5.000 | 1284.40000MHz -12.000 | 1249.00000MHz |
| W4LET | MEMPHIS | TN | 147.06000MHz -0.600 | 443.98750MHz +5.000 | ||
| W4OVH | Manassas | Virginia | 442.51250MHz +5.000 | |||
| W4PL | Chattanooga | TN | 145.29000MHz -0.600 | 443.15000MHz +5.000 | 1291.00000MHz -20.000 | 1251.00000MHz |
| W4PLB | Sanford | Florida | 145.15000MHz -0.600 | 442.30000MHz +5.000 | ||
| W4RNT | Tampa | FL | 444.81250MHz +5.000 | |||
| W4SAN | Crossville | TN | 440.52500MHz +5.000 | 1291.50000MHz -20.000 | 1251.50000MHz | |
| W4TTR | Tuscaloosa | AL | 145.35000MHz -0.600 | 442.90000MHz +5.000 | ||
| W4VLG | The Villages | Florida | 443.70000MHz +5.000 | |||
| W4WBC | South Huntsville | AL | 145.36000MHz -0.600 | 443.42500MHz +5.000 | 1282.50000MHz -12.000 | 1253.50000MHz |
| W5AC | Bryan | TX | 443.40000MHz +5.000 | |||
| W5ELP | El Paso | TX | 145.11000MHz -0.600 | |||
| W5GAD | New Orleans | LA | 146.92500MHz -0.600 | 444.92500MHz +5.000 | 1285.00000MHz -12.000 | 1251.00000MHz |
| W5HAT | Bruceville | TX | 147.24000MHz +0.600 | 440.62500MHz +5.000 | ||
| W5HDR | Houston TMC | TX | 146.47000MHz +1.000 | 440.60000MHz +5.000 | 1293.00000MHz -20.000 | 1248.20000MHz |
| W5HDT | Houston | Tx | 1293.20000MHz -20.000 | 1249.20000MHz | ||
| W5HN | Allen | TX | ||||
| W5KA | Austin | TX | 146.48000MHz +1.000 | 1293.20000MHz -20.000 | 1248.20000MHz | |
| W5MIJ | Rockwall | Tx | 144.67000MHz -0.600 | 440.67000MHz +5.000 | 1292.67000MHz -20.000 | 1253.67000MHz |
| W5NGU | Denton | TX | 147.45000MHz -1.000 | 442.92500MHz +5.000 | 1293.40000MHz -20.000 | 1253.60000MHz |
| W5NRU | Ellisville | MS | 145.48000MHz -0.600 | 441.81250MHz +5.000 | ||
| W5OKT | Mooreland | Oklahoma | 444.27500MHz +5.000 | |||
| W5SHV | Shreveport | LA | 147.36000MHz +0.600 | 442.00000MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| W5ZDN | Waco | Texas | 146.98000MHz -0.600 | |||
| W6CO | Napa | CA | 440.05000MHz +5.000 | |||
| W6CPAR | Blueridge | CA | 145.58500MHz -0.600 | 446.87000MHz -5.000 | ||
| W6DHS | Sacramento/Volcano | CA | 144.96000MHz -0.400 | 440.60000MHz +5.000 | ||
| W6HHD | Mt. Bullion | CA | 145.13000MHz -0.600 | 444.80000MHz +5.000 | 1284.10000MHz -12.000 | 1249.22500MHz |
| W6HRO | Anaheim | CA | 147.57000MHz -2.555 | 449.08500MHz -5.000 | 1282.55000MHz -12.000 | 1299.50000MHz |
| W6IOS | San Jose | CA | 440.31250MHz +5.000 | |||
| W6UUU | Pleasanton | CA | 444.61250MHz +5.000 | |||
| W6YYY | Oakland | CA | 440.03750MHz +5.000 | |||
| W7AES | Las Vegas | NV | 145.14500MHz -0.600 | 449.57500MHz -5.000 | 1282.39000MHz -12.000 | 1299.39000MHz |
| W7BSA | Chandler | AZ | ||||
| W7DIN | Yuma | AZ | 445.97500MHz -5.000 | |||
| W7GC | Mt. Hebo | Oregon | 147.39000MHz +0.600 | |||
| W7KDS | Kingman | AZ | 145.13500MHz -0.600 | 445.90000MHz -5.000 | 1284.00000MHz -12.000 | 1299.00000MHz |
| W7MOT | Phoenix | AZ | 145.13500MHz -0.600 | 440.81250MHz +5.000 | 1283.90000MHz -12.000 | 1299.50000MHz |
| W7TFD | Tukwilla | WA | 440.40000MHz +5.000 | |||
| W7URG | Hermiston | OR | 147.39000MHz +0.600 | 441.95000MHz +5.000 | ||
| W7VOI | Boise | ID | 145.50000MHz -0.600 | 444.35000MHz +5.000 | ||
| W8BAP | Stoutsville | OH | 145.13000MHz -0.600 | 443.06250MHz +5.000 | ||
| W8CCE | Stutsmanville | MI | 443.37500MHz +5.000 | |||
| W8CMH | Columbus | OH | 145.49000MHz -0.600 | 444.00000MHz +5.000 | ||
| W8DIG | Columbus | OH | 145.39000MHz -0.600 | 442.65000MHz +5.000 | 1285.00000MHz -12.000 | 1298.00000MHz |
| W8HEQ | Dayton | OH | 145.27000MHz -0.600 | 444.08750MHz +5.000 | ||
| W8LIV | Howell | MI | 145.32000MHz -0.600 | 444.03750MHz +5.000 | ||
| W8RNL | Hamilton | Ohio | 145.16000MHz -0.600 | 442.62500MHz +5.000 | 1293.00000MHz -20.000 | 1253.00000MHz |
| W8RTL | Xenia | Ohio | 147.10500MHz +0.600 | |||
| W8SHI | Owosso | MI | 145.24000MHz -0.600 | 444.30000MHz +5.000 | ||
| W8ZX | Stone Creek | OH | 444.82500MHz +5.000 | 1290.00000MHz | ||
| W9ARP | Lafayette | IN | 146.73000MHz -0.600 | 444.30000MHz +5.000 | ||
| W9BCC | Wausau | WI | 145.24500MHz -0.600 | 442.46875MHz +5.000 | 1282.10000MHz -12.000 | 1298.00000MHz |
| W9BIL | Cadwell | IL | 145.19500MHz -0.600 | 440.64375MHz +5.000 | ||
| W9CEQ | Batavia | IL | 147.22500MHz +0.600 | 442.10625MHz +5.000 | ||
| W9DUK | Muncie | IN | 145.49000MHz -0.600 | |||
| W9HSY | Madison | WI | 145.30500MHz -0.600 | |||
| W9ICE | Indianapolis | IN | 147.39000MHz +0.600 | 444.12500MHz +5.000 | ||
| W9NE | Batavia | IL | 1291.90000MHz -20.000 | 1241.90000MHz | ||
| W9PIA | Peoria | IL | 145.10500MHz -0.600 | |||
| W9YR | Champaign | IL | 443.48125MHz +5.000 | |||
| WA1ARN | Sanford | ME | 145.48000MHz -0.600 | |||
